SUBSCRIPTION PLANS 
| Subscription Rates | $7.99 for one month |
$19.99 for three months |
$36.99 for six months |
$69.99 for one year |
Effective Monthly Rate | $7.99 | $6.66 | $6.17 | $5.83 |
| YOU SAVE on the Base Price of $7.99/month |
-- | 16.6% | 22.9% | 27.1% |
![]() |
PLAN COMPARISON
| 1 Month | 3 Months | 6 Months | 12 Months | |
|---|---|---|---|---|
| Device Support | All Supported Devices | All Supported Devices | All Supported Devices | All Supported Devices |
| Cancellation | Anytime | 7 days before the next billing cycle | 7 days before the next billing cycle | 7 days before the next billing cycle |
| Refund | No refund on pro rata basis |
Deeply discounted plan, therefore no refund on cancellation | Deeply discounted plan, therefore no refund on cancellation | Deeply discounted plan, therefore no refund on cancellation |
| Upgrade | Anytime | After 60 Days | After 60 Days | N/A |
| Downgrade | N/A | 7 Days before the start of next billing cycle | 7 Days before the start of next billing cycle | 7 Days before the start of next billing cycle |
| Upgrade/Downgrade Activation | Through Customer Support | Through Customer Support | Through Customer Support | Through Customer Support |





